Ricky Simon is a pro mixed martial arts fighter from United States. The 31 year old currently active and hold contract deal with UFC promotion. Before joining UFC, he fight for the other top mma promotion like Main Event Sports, KOTC, TPF, Titan, and LFA. He rise to fame after making debut in UFC in year 2018.
How Much Is Ricky Simon Net Worth?
Ricky Simon net worth reported $1m in year 2023. He is currently part of UFC contract and his net worth might hike $1.5m based on UFC fight payouts. Simon when return to UFC this upcoming weekend, he will earn guaranteed money $75k and his earnings exceed to $155k which include $75k as of win bonus and $5k sponsorship money.
Opponents | Purses | Win Bonus | PPV Card | Year |
---|---|---|---|---|
Merab Dvalishvili | $10k | $10k | UFC Fight Night 128 | 2018 |
Montel Jackson | $18k | $18k | UFC 227 | 2018 |
Rani Yahya | $24k | $24k | UFC 234 | 2019 |
Urijah Faber | $28k | N/A | UFC Fight Night 155 | 2019 |
Rob Font | $30k | N/A | UFC on ESPN 7 | 2019 |
Ray Borg | $33k | $33k | UFC Fight Night 171 | 2020 |
Gaetano Pirrello | $48k | $48k | UFC on ESPN 20 | 2021 |
Brian Kelleher | $48k | $48k | UFC 258 | 2021 |
Raphael Assuncao | $75k | $75k | UFC Fight Night 199 | 2021 |
Jack Shore | $75k | $75k | UFC on ABC 3 | 2022 |
Yadong Song | $250k | N/A | UFC on ESPN 45 | 2023 |
Mario Bautista | $85k | – | UFC Vegas 84 | 2024 |
Further details based on Ricky Simon career earnings, purse money, sponsorship payouts will be updated after each of his main event appearance.