Gabriel Benítez is a professional mixed martial arts fighter from Mexico. He is currently known as "Moggly" in mma. The 35 year old currently active, hold contract deal with UFC promotion. The next fight of Benitez is schedule will be part of UFC Vegas 84 pay-per-view card where his opponent will be Jim Miller.
How Much Is Gabriel Benítez Net Worth?
Gabriel Benitez net worth reported to be $1m based on his fight record and mma promotion deals. He earned $14k for debut fight at UFC 180 which include guaranteed money $7k and $7k as win bonus. He is currently making $85k per fight in year 2024. In upcoming fight, if Benitez managed to win, he will earn $175k which include $85k show money, $85k win bonus and $5k sponsorship money.
Opponents | Purses | Win Bonus | PPV Card | Year |
---|---|---|---|---|
Humberto Brown | $7k | $7k | UFC 180 | 2014 |
Clay Collard | $14k | $14k | UFC 188 | 2015 |
Andre Fili | $18k | N/A | UFC Fight Night 78 | 2016 |
Sam Sicilia | $22k | $22k | UFC Fight Night 94 | 2016 |
Enrique Barzola | $24k | N/A | UFC 211 | 2017 |
Jason Knight | $28k | $28k | UFC Fight Night 123 | 2017 |
Humberto Bandenay | $30k | $30k | UFC Fight Night 129 | 2018 |
Sodiq Yusuff | $33k | N/A | UFC 241 | 2019 |
Omar Morales | $36k | N/A | UFC Fight Night 171 | 2020 |
Justin Jaynes | $48k | $48k | UFC on ESPN 19 | 2020 |
Billy Quarantillo | $75k | N/A | UFC on ESPN 26 | 2021 |
David Onama | $75k | N/A | UFC Fight Night 201 | 2022 |
Charlie Ontiveros | $75k | $75k | UFC on ESPN 41 | 2022 |
Jim Miller | $85k | UFC Vegas 84 | 2024 |
Further details regarding to Gabriel Benitez career earnings, purse payouts, sponsorship will be updated after each of his pay-per-view.