Mario Bautista is a professional mixed martial arts fighter from United States. He is currently active and hold contract deal with UFC promotion. The 30 year old fighter next fight schedule with Rick Simon on 13 December 2024 at UFC Fight Night 234. Before joining UFC, he worked with top promotions like LFA, Smash Global, TPF, and Combate Americas.
How Much Is Mario Bautista Net Worth?
Mario Bautista net worth based on his fight record and mma promotion contracts reported to be $1.3m. He is currently earning $85k per fight and his earnings exceed $170k based on win bonus and sponsorship in UFC.
Opponents | Purses | Win Bonus | Sponsorship | PPV Card | Year |
---|---|---|---|---|---|
Cory Sandhagen | $12k | N/A | $4k | UFC Fight Night 143 | 2019 |
Jin Soo Son | $18k | $18k | $4k | UFC on ESPN 4 | 2019 |
Miles Johns | $24k | $24k | $5k | UFC 247 | 2020 |
Trevin Jones | $26k | N/A | $5k | UFC 259 | 2021 |
Jay Perrin | $30k | $30k | $5k | UFC Fight Night 201 | 2022 |
Brian Kelleher | $33k | $33k | $5k | UFC on ESPN 38 | 2022 |
Benito Lopez | $48k | $48k | $5k | UFC Fight Night 214 | 2022 |
Guido Cannetti | $75k | $75k | $5k | UFC Fight Night 221 | 2023 |
Da’Mon Blackshear | $75k | $75k | $5k | UFC 292 | 2023 |
Ricky Simon | $85k | $5k | UFC Vegas 84 | 2023 |
He currently earned career highest prize money for fight against Cannetti and Blackshear in 2023. As per reports he made guaranteed money $325k based on win bonus and sponsorship.