Dmitry Bivol is a professional boxer from Russia. He is currently active and hold contract deal with top boxing promotion. In the upcoming weekend, his fight schedule with opponent Lyndon Arthur. The fight take place in Saudi Arabia, on 23rd December 2023.
How Much is Dmitry Bivol Net Worth?
He is active in his pro boxing career since 2014. Based on his fights purses Dmitry Bivol net worth hike $12m which include huge money from the pay-per-view fight with Canelo Alvarez. The fight between Alvarez and Bivol generated business of $36.5m from 520k pay-per-view sales.
Opponents | Purses | PPV Share | Total Payouts | Year |
---|---|---|---|---|
Jorge Rodriguez Olivera | $4k | N/A | – | 2014 |
Konstantin Piternov | $4k | N/A | – | 2015 |
Joey Vegas | $10k | N/A | – | 2015 |
Felipe Romero | $10k | N/A | – | 2015 |
Jackson Junior | $25k | N/A | – | 2015 |
Cleiton Conceição | $25k | N/A | – | 2016 |
Felix Valera | $50k | N/A | – | 2016 |
Yevgeni Makhteienko | $75k | N/A | – | 2016 |
Robert Berridge | $75k | N/A | – | 2017 |
Samuel Clarkson | $100k | N/A | – | 2017 |
Cedric Agnew | $150k | N/A | – | 2017 |
Trent Broadhurst | $200k | N/A | – | 2017 |
Sullivan Barrera | $300k | N/A | – | 2018 |
Isaac Chilemba | $300k | N/A | – | 2018 |
Jean Pascal | $300k | N/A | – | 2018 |
Joe Smith Jr | $350k | N/A | – | 2019 |
Lenin Castillo | $400k | 50% | $1m (estimated) | 2019 |
Craig Richards | $450k | 50% | $1m (estimated) | 2021 |
Umar Salamov | $500k | 50% | $1.5m (estimated) | 2021 |
Canelo Álvarez | $2m | 40% | $4.5m (reported) | 2022 |
Gilberto Ramírez | $500k | 75% | $2m (estimated) | 2022 |
Lyndon Arthur | £1m | N/A | – | 2023 |
How Much Per Fight Dmitry Bivol Purse?
He is currently earning purse between $500k to $1m per fight. He become one of the top boxers after defeating Canelo Alvarez in 2022. In 2023, he earned more than $2.5m from pay-per-view fight with opponent Gilberto Ramírez. In 2023, Dmitry Bivol will return to the ring where his fight with Lyndon Arthur take place and will earn guaranteed money of £1m for the fight.
The fight currently listed as third main-event for the Joshua vs Otto pay-per-view on 23rd December 2023. Further details regarding to boxer updated after his fight.