Jim Miller is a professional mixed martial arts from United States. He is well known as "A-10" in mma and currently hold contract deal with UFC promotion. He is listed among highest paid fighter in UFC. This upcoming weekend he will be back in action and his fight schedule with opponent Gabriel Benitez.
How Much Is Jim Miller Net Worth?
Jim Miller net worth reported $4.5m based on his fight record and deal with mma promotion. He is currently earning $150k per fight in UFC. In 2008 he made debut in UFC from pay-per-view (UFC 89) as per reports for debut fight Miller earn guaranteed purse $3k. He dominate opponent Baron in the debut fight.
Opponents | Purses | Win Bonuses | PPV Card | Year |
---|---|---|---|---|
David Baron | $3k | $3k | UFC 89 | 2008 |
Matt Wiman | $5k | $5k | UFC Fight Night 16 | 2008 |
Gray Maynard | $7k | N/A | UFC 96 | 2009 |
Mac Danzig | $10k | $10k | UFC 100 | 2009 |
Steve Lopez | $12k | $12k | UFC 103 | 2009 |
Duane Ludwig | $14k | $14k | UFC 108 | 2010 |
Mark Bocek | $16k | $16k | UFC 111 | 2010 |
Gleison Tibau | $20k | $20k | UFC Fight Night 22 | 2010 |
Charles Oliveira | $24k | $24k | UFC 124 | 2010 |
Kamal Shalorus | $26k | $26k | UFC 128 | 2011 |
Benson Henderson | $30k | N/A | UFC Live 5 | 2011 |
Melvin Guillard | $33k | $33k | UFC on FX 1 | 2012 |
Nate Diaz | $40k | N/A | UFC on Fox 3 | 2012 |
Joe Lauzon | $40k | $40k | UFC 155 | 2012 |
Pat Healy | $44k | N/C | UFC 159 | 2013 |
Fabricio Camoes | $44k | $44k | UFC 168 | 2013 |
Yancy Medeiros | $48k | $48k | UFC 172 | 2014 |
Donald Cerrone | $48k | N/A | UFC Fight Night 45 | 2014 |
Beneil Dariush | $48k | N/A | UFC on Fox 15 | 2015 |
Danny Castillo | $75k | $75k | UFC on Fox 16 | 2015 |
Michael Chiesa | $75k | N/A | UFC Fight Night 80 | 2015 |
Diego Sanchez | $75k | N/A | UFC 196 | 2016 |
Takanori Gomi | $85k | $85k | UFC 200 | 2016 |
Joe Lauzon | $85k | $85k | UFC on Fox 21 | 2016 |
Thiago Alves | $85k | $85k | UFC 205 | 2016 |
Dustin Poirier | $110k | N/A | UFC 208 | 2017 |
Anthony Pettis | $110k | N/A | UFC 213 | 2017 |
Francisco Trinaldo | $110k | N/A | UFC Fight Night 199 | 2017 |
Dan Hooker | $110k | N/A | UFC Fight Night 128 | 2018 |
Alex White | $110k | $100k | UFC 228 | 2018 |
Charles Oliveira | $110k | N/A | UFC on Fox 31 | 2018 |
Jason Gonzalez | $110k | $100k | UFC Fight Night 150 | 2019 |
Clay Guida | $110k | $100k | UFC on ESPN 5 | 2019 |
Scott Holtzman | $110k | N/A | UFC Fight Night 167 | 2020 |
Roosevelt Roberts | $125k | $100k | UFC on ESPN 11 | 2020 |
Vinc Pichel | $125k | N/A | UFC 252 | 2020 |
Joe Solecki | $125k | N/A | UFC on ABC 2 | 2021 |
Erick Gonzalez | $125k | $100k | UFC Fight Night 195 | 2021 |
Nikolas Motta | $150k | $100k | UFC Fight Night 201 | 2022 |
Donald Cerrone | $150k | $100k | UFC 276 | 2022 |
Alexander Hernandez | $150k | N/A | UFC Fight Night 219 | 2023 |
Jesse Butler | $150k | $100k | UFC on ESPN 46 | 2023 |
Gabriel Benitez | $150k | UFC Vegas 84 | 2024 |
Things turned different for him in year 2017 he lost back to back four fights during the year 2017-18. He suffer defeat from Dustin Poirier, Anthony Pettis, Francisco Trinaldo and Dan Hooker in UFC. Miller highest purse reported for fight with Donald Cerrone and Jesse Butler as per reports. He earned guaranteed money $150k for fights and win bonus awarded to him $100k.
There will be more details regarding to Jim Miller career earnings, purse payouts from the upcoming pay-per-view fights which will updated once the main-event is completed.