Sean O'Malley is a professional mixed martial arts fighter from United States. The 29 year old fighter made his debut from the Intense Championship Fighting promotions. He worked with promotion Intense Championship Fighting from 2015 to 2016, during this time he dominate top opponents Mark Coates and Tycen Lynn. In 2017, he signed deal with UFC promotion after winning his Dana White's Contender Series fight against opponent Alfred Khashakyan.
How Much Is Sean O'Malley Net Worth?
Based on his contract deal with mma promotions and earnings from the UFC fights, Sean O'Malley net worth reported to be $5m. He is currently making $500k per fight and based on pay-per-view bonuses and sponsorship money his earnings hike maximum $1.5m.
Opponents | Purses | Win Bonus | Sponsorships | PPV Card | Year |
---|---|---|---|---|---|
Terrion Ware | $10k | $10k | $3k | TUF 26 Finale | 2017 |
Andre Soukhamthath | $12k | $12k | $4k | UFC 222 | 2018 |
Jose Quinonez | $30k | $30k | $5k | UFC 248 | 2020 |
Eddie Wineland | $33k | $33k | $5k | UFC 250 | 2020 |
Marlon Vera | $75k | N/A | $5k | UFC 252 | 2020 |
Thomas Almeida | $85k | $85k | $5k | UFC 260 | 2021 |
Kris Moutinho | $110k | $100k | $5k | UFC 264 | 2021 |
Raulian Paiva | $110k | $100k | $5k | UFC 269 | 2021 |
Pedro Munhoz | $250k | N/C | $5k | UFC 276 | 2022 |
Petr Yan | $350k | $100k | $10k | UFC 280 | 2022 |
Aljamain Sterling | $500k | $100k | $32k | UFC 292 | 2023 |
Marlon Vera | $500k | $100k | $42k | UFC 299 | 2024 |
Further details regarding to Sean O'Malley career earnings and purse payouts updated after each of his fight in UFC. This upcoming weekend at UFC 299 he will be in action against opponent Marlon Vera for UFC Bantamweight title.