Wednesday 6 March 2024

Kevin Lerena Net Worth | Career Earnings | Purse Payouts

Kevin Lerena is a professional boxer from South Africa. He is currently active and hold contract deal with boxing promotion. The 31 year old, dominate top opponents, and hopeful to retain the winning streak. This upcoming weekend, his fight schedule with opponent Justis Huni on 8 March 2024.

How Much Is Kevin Lerena Net Worth?

Based on boxer contract with promotion and purses he received for the pay-per-view fights, Kevin Lerena net worth reported to be $1.2m . This upcoming weekend he will earn guaranteed purse share of $250k for the fight against opponent Justis Huni.

Opponents Purses PPV Share Total Payouts Year
Ibrahim Labaran $5k N/A $5k 2013
Gogita Gorgiladze $5k N/A $5k 2014
Deon Coetzee $5k N/A $5k 2015
Johnny Muller $8k N/A $8k (estimated) 2016
Roberto Bolonti $8k N/A $8k 2016
Micki Nielsen $8k N/A $8k (estimated) 2016
Vikapita Meroro $8k N/A $8k (estimated) 2017
Sergio Ramirez $8k N/A $8k (estimated) 2017
Youri Kayembre Kalenga $10k N/A $10k 2017
Dmytro Kucher $10k N/A $10k 2018
Roman Golovashchenko $25k N/A $25k 2018
Artur Mann $25k N/A $25k 2019
Vasil Ducar $50k N/A $50k 2019
Sefer Seferi $50k N/A $50k 2019
Firat Arslan $75k N/A $75k 2020
Patrick Ferguson $75k N/A $75k 2020
Bogdan Dinu $150k N/A $150k 2022
Mariusz Wach $275k N/A $275k 2022
Daniel Dubois $200k N/A $200k 2022
Ryad Merhy $200k N/A $200k 2023
Senad Gashi $250k N/A $250k 2023
Justis Huni $250k N/A $250k 2024

Further details regarding to Kevin Lerena career earnings, purse payouts and sponsorship money updated after each of his fight, The upcoming fight listed as under-card for ( Joshua vs Ngannou ).