Charles Jourdain is a mixed martial arts fighter from Canada. He is currently active and hold contract deal with UFC promotion. Before joining UFC, the 24 year old worked with top mma promotions like LAMMQ and TKO. In 2019, Charles Jourdain made his debut in UFC.
How Much Is Charles Jourdain Net Worth?
Charles Jourdain net worth reported $1m. He is currently earning $85k guaranteed money per fight. In year 2023, he become one of the top paid Canadian mma fighter with earnings over $500k in year 2023 from two fights including win bonus and sponsorship money.
Opponents | Purses | Win Bonus | Sponsorship | PPV Card | Year |
---|---|---|---|---|---|
Desmond Green | $12k | N/A | $4k | UFC Fight Night 152 | 2019 |
Doo Ho Choi | $18k | $18k | $4k | UFC Fight Night 165 | 2019 |
Andre Fili | $22k | N/A | $5k | UFC ESPN 10 | 2020 |
Joshua Culibao | $24k | N/A | $5k | UFC on ESPN 16 | 2020 |
Marcelo Rojo | $30k | $30k | $5k | UFC Fight Night 187 | 2021 |
Julian Erosa | $33k | N/A | $5k | UFC Fight Night 191 | 2021 |
Andre Ewell | $38k | $38k | $5k | UFC Fight Night 199 | 2021 |
Lando Vannata | $44k | $44k | $5k | UFC Fight Night 205 | 2022 |
Shane Burgos | $48k | N/A | $5k | UFC on ABC 3 | 2022 |
Nathaniel Wood | $75k | N/A | $5k | UFC Fight Night 209 | 2022 |
Kron Gracie | $75k | $75k | $10k | UFC 288 | 2023 |
Ricardo Ramos | $85k | $85k | $10k | UFC Fight Night 228 | 2023 |
Sean Woodson | $85k | $10k | UFC 297 | 2024 |
The fight of Charles Jourdian is listed in the preliminary fight card of (Strickland vs Du Plessis) ppv. Further details of the Charles Jourdain career earnings, purse payouts updated after each of his fight.