Melbourne Stars is a professional T20 cricket league team that participate in the Big Bash League. The team is based on Melbourne, Victoria, Australia. They play all of their home matches in the Melbourne Cricket Ground. Glenn Maxwell currently hold captains position in the squad, while Interim captain's position hold by Marcus Stoinis. Peter Moores coach the team of Melbourne Stars for season 2023-24.
How Much Melbourne Stars Players Salaries Budget?
Harry Brook becomes highest paid player after BBL 2023 draft he picked up in Platinum category according to which his contract with the Melbourne Stars worth of $420k. Haris Rauf second best overseas player in the squad with contract worth more than $350k a season.
Glen Maxwell and Marcus Stoinis two highest paid local players in Big Bash League with contract worth more than $250k+ in the competition.
Players | Base Salary | Status | Contracts |
---|---|---|---|
Joe Burns | AU$100k | Local | 2023-24 |
Hilton Cartwright | AU$150k | Local | 2023-24 |
Campbell Kellaway | AU$150k | Local | 2023-24 |
Tom Rogers | AU$150k | Local | 2023-24 |
Nathan Coulter-Nile | AU$175k | Local | 2023-24 |
Glen Maxwell | AU$300k | Local | 2023-24 |
Marcus Stoinis | AU$250k | Local | 2023-24 |
Beau Webster | AU$100k | Local | 2023-24 |
Sam Harper | AU$100k | Local | 2023-24 |
Scott Boland | AU$100k | Local | 2023-24 |
Brody Couch | AU$100k | Local | 2023-24 |
Usama Mir | AU$100k | Overseas | 2023-24 |
Haris Rauf | AU$350k | Overseas | 2023-24 |
Nick Larkin | AU$150k | Overseas | 2023-24 |
Harry Brook | AU$420k | Overseas | 2023-24 |
Further details regarding Melbourne Stars players salaries for the season updated if new players joined the team during the season.