Arslanbek Makhmudov is a professional boxer from Russia. He is currently active and hold contract deal with top boxing promotion. In the upcoming weekend he will be in action against opponent Agit Kabayel. The 34 year old Russian boxer currently hold winning streak of 18 fights.
How Much Arslanbek Makhmudov Net Worth?
Based on fight record and contract deal with boxing promotion, Arslanbek Makhmudov net worth reported to be $1.5m which include guaranteed purse from the upcoming pay-per-view fight with Agit Kabayel.
Opponents | Purses | PPV Share | Year |
---|---|---|---|
Avery Gibson | $75k | N/A | 2019 |
Jonathan Rice | $100k | N/A | 2019 |
Julian Fernandez | $100k | N/A | 2019 |
Samuel Peter | $75k | N/A | 2019 |
Dillon Carman | $75k | N/A | 2020 |
Pavel Sour | $100k | N/A | 2021 |
Erkan Teper | $100k | N/A | 2021 |
Mariusz Wach | $150k | N/A | 2022 |
Carlos Takam | $275k | N/A | 2022 |
Michael Wallisch | $200k | N/A | 2022 |
Raphael Akpejiori | $200k | N/A | 2023 |
Junior Anthony Wright | $250k | N/A | 2023 |
Agit Kabayel | £200k | N/A | 2023 |
The next fight of Makhmudov featured in the main-card of (Joshua vs Otto) ppv on 23rd December 2023.