Anthony Oluwafemi Olaseni Joshua is a professional boxer from United Kingdom. He is active and hold contract deal with top boxing promotion. In the upcoming weekend, his next fight schedule with Swedish heavyweight boxer (Otto Wallin) and if all goes well for the British boxing star he will later in June or July 2024 will fight Deontay Wilder.
How Much is Anthony Joshua Net Worth?
There are different figures for Anthony Joshua net worth reported according to which his net worth hike $250m which include revenue from the pay-per-view share of boxing fights. This week when Joshua return to boxing ring he will earn more than £10m which include ppv shares.
Opponents | Purses | PPV Share | Total Payouts | Year |
---|---|---|---|---|
Emanuele Leo | $5k | N/A | – | 2013 |
Paul Butlin | $5k | N/A | – | 2013 |
Hrvoje Kisiček | $5k | N/A | – | 2013 |
Dorian Darch | $10k | N/A | – | 2014 |
Hector Alfredo Avila | $10k | N/A | – | 2014 |
Matt Legg | $10k | N/A | – | 2014 |
Matt Skelton | $25k | N/A | – | 2014 |
Konstantin Airich | $25k | N/A | – | 2014 |
Denis Bakhtov | $75k | N/A | – | 2014 |
Michael Sprott | $50k | N/A | – | 2014 |
Jason Gavern | $75k | N/A | – | 2015 |
Raphael Zumbano Love | $75k | N/A | – | 2015 |
Kevin Johnson | $150k | N/A | – | 2015 |
Gary Cornish | $200k | N/A | – | 2015 |
Dillian Whyte | $1.5m | 50% | $3.5m (reported) | 2015 |
Charles Martin | $1.5m | 50% | $5m (reported) | 2016 |
Dominic Breazeale | $1.5m | 50% | $4.5m (reported) | 2016 |
Éric Molina | $1.5m | 50% | $5m (reported) | 2016 |
Wladimir Klitschko | $8m | 50% | $18m (reported) | 2017 |
Carlos Takam | $4m | 60% | $12.5m (reported) | 2017 |
Joseph Parker | $10m | 60% | $20m (reported) | 2018 |
Alexander Povetkin | $10m | 60% | $22m (reported) | 2018 |
Andy Ruiz Jr | $10m | 60% | $28m (estimated) | 2019 |
Andy Ruiz Jr | $15m | 55% | $50m+ (reported) | 2019 |
Kubrat Pulev | $5m | 60% | $12.5m (reported) | 2020 |
Oleksandr Usyk | $10m | 50% | $30m (reported) | 2021 |
Oleksandr Usyk | $25m | 50% | $75m (reported) | 2022 |
Jermaine Franklin | $5m | 60% | $10m (reported) | 2023 |
Robert Helenius | $5m | 60% | $15m (estimated) | 2023 |
Otto Wallin | £6m | 70% | £25m (estimated) | 2023 |
How Much Per Fight Anthony Joshua Earn?
The earnings Anthony Joshua based on his boxing contract deal with promotion, he will earn more than $20m for fighting with Deontay Wilder and $25m+ for fight with Tyson Fury in future. Top UK and US media outlets reported that Joshua earn more than $75m for fight with Oleksandr Usyk. Based on his current fight records and contract deal Anthony Joshua earn $8m guaranteed per fight and further money based on ppv sales.