Adelaide Strikers Players Salaries 2023-24
Players | Base Salary | Status | Contracts |
---|---|---|---|
D’Arcy Short | AU$150k | Local | 2023-24 |
Henry Hunt | AU$100k | Local | 2023-24 |
Thomas Kelly | AU$150k | Local | 2023-24 |
Travis Head (C) | AU$300k | Local | 2023-24 |
Chris Lynn | AU$275k | Local | 2023-24 |
Jake Weatherald | AU$100k | Local | 2023-24 |
Matt Short | AU$100k | Local | 2023-24 |
Alex Carey | AU$175k | Local | 2023-24 |
Harry Nielsen | AU$100k | Local | 2023-24 |
Cameron Boyce | AU$150k | Local | 2023-24 |
Wes Agar | AU$150k | Local | 2023-24 |
Henry Thornton | AU$100k | Local | 2023-24 |
Adam Hose | AU$100k | Overseas | 2023-24 |
Rashid Khan | AU$420k | Overseas | 2023-24 |
Ben Manenti | AU$75k | Overseas | 2023-24 |
Rashid Khan who return to Adelaide Strikers in 13 season will earn upto $420k and will be highest paid player in the squad alongside Travis Head. Travis Head hold second most expensive contract worth of $300k which include captain's bonus. The other two players who retain their place in the Adelaide Strikers team are Adam Hose and Ben Manenti both them earn money between $75k-$100k. More details regarding Big Bash League season 2023-24 players and teams budget reported.